Protecting your privacy
- We don't share your information with third parties for marketing purposes.
- We don't send you unsolicited communications for marketing purposes.
- We offer email anonymization & relay, to reduce 3rd party harvesting & spam.
- Account information is password-protected. Keep your password safe.
Data we collect
- We sometimes collect your email address, for purposes such as sending self-publishing and confirmation emails, authenticating user accounts, providing subscription email services, registering for forums, etc.
- We do not store credit card information. Credit card transactions are transmitted to a financial gateway, and we endeavor to protect the security of your payment information during transmission by using Secure Sockets Layer (SSL) technology.
- We may collect personal information if you provide it in feedback or comments or if you contact us directly. Please do not post any personal information on our site that you expect to keep private.
- Our web logs collect standard web log entries for each page served, including your IP address, page URL, and timestamp. Web logs help us to diagnose problems with our server, to administer our site, and to otherwise provide our service to you.
Data we store
- All classified and forum postings are stored in our database, even after "deletion," and may be archived elsewhere.
- Our web logs and other records are stored indefinitely.
- Registered job posters can access and update their account information through the account homepage.
- Although we make good faith efforts to store the information in a secure operating environment that is not available to the public, we cannot guarantee complete security.
Archiving and display of postings by search engines and other sites
- Search engines and other sites not affiliated with us archive or otherwise make available Loupe Troop content.
Circumstances in which Loupe Troop may release information
- Loupe Troop may disclose information about its users if required to do so by law or in the good faith belief that such disclosure is reasonably necessary to respond to subpoenas, court orders, or other legal process.
- Loupe Troop may also disclose information about its users to law enforcement officers or others, in the good faith belief that such disclosure is reasonably necessary to: enforce our Terms of Use; respond to claims that any posting or other content violates the rights of third-parties; or protect the rights, property, or personal safety of craigslist, its users or the general public.
International Users
- By visiting our web site and providing us with data, you acknowledge and agree that we may use the data collected in the course of our relationship for the purposes identified in this policy or in our other communications with you, including the transmission of information outside your resident jurisdiction. In addition, please understand that such data may be stored on servers located in the United States. By providing us with your data, you consent to the transfer of such data.
EZOIC SERVICE PRIVACY POLICY
loupetroop.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bertelsmann Data Service GmbH | | |
Onnetwork Sp. z o.o. | | |
Beachfront Media LLC | | |
audio content & control GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Hearts and Science München GmbH | | |
NetSuccess, s.r.o. | | |
ADFI MEDIA SL | | |
The Trade Desk | | |
ETARGET SE | | |
Tapjoy, Inc. | | |
Publicis Media GmbH | | |
Zoomd Ltd. | | |
Offerista Group GmbH | | |
Arrivalist Co. | | |
Bring! Labs AG | | |
Vidcrunch LLC | | |
LiveIntent Inc. | | |
Improve Digital | | |
Marfeel Solutions, SL | | |
Sitewit Corp | | |
Snapsort Inc., operating as Sortable | | |
Jaduda GmbH | | |
Wizaly | | |
XChange by SFBX® | | |
ACTV8, Inc. | | |
Media.net Advertising FZ-LLC | | |
SMADEX, S.L.U. | | |
MPX GmbH | | |
Opera Software Ireland Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sonares GmbH | | |
Basis Global Technologies, Inc. | | |
Adobe Advertising Cloud | | |
BILENDI SA | | |
Digital East GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Jetpack Digital LLC | | |
Welect GmbH | | |
Unicredit BankAustria AG | | |
congstar GmbH | | |
DeepIntent, Inc. | | |
Parrable, Inc. | | |
XAD spoteffects GmbH | | |
Sportradar AG | | |
BSmartData GmbH | | |
Natexo Spain | | |
MNTN | | |
REMAILME | | |
Cint AB | | |
agof studies | | |
Adpone SL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Dentsu A/S | | |
Underdog Media LLC | | |
TrueData Solutions, Inc. | | |
Brid Video DOO | | |
Bannerflow AB | | |
Placense Ltd | | |
Digital Squad | | |
admetrics GmbH | | |
Pubfinity LLC | | |
socoto gmbh & co. kg | | |
Alphonso Inc | | |
Blue Media Services LTDA | | |
emetriq GmbH | | |
netzeffekt GmbH | | |
Gamoshi Ltd | | |
Evorra Ltd | | |
Readpeak Oy | | |
Next Media SRL | | |
Neodata Group srl | | |
Vyde Ltd. | | |
SelectMedia International LTD | | |
IVO Media Ltd | | |
Sayollo Media LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
AWIN AG | | |
adbalancer Werbeagentur GmbH | | |
Infolinks Media, LLC | | |
Smart Adserver | | |
Near Intelligence Pte. Ltd. | | |
Smart Traffik | | |
Nielsen International SA | | |
Comscore B.V. | | |
Pexi B.V. | | |
The Ozone Project Limited | | |
ADITION (Virtual Minds GmbH) | | |
Bombora Inc. | | |
Inskin Media LTD | | |
Passendo Aps | | |
adality GmbH | | |
NoBid, Inc. | | |
Traffective GmbH | | |
PIXFUTURE MEDIA INC. | | |
Yieldlab (Virtual Minds GmbH) | | |
Hybrid Theory Global Ltd | | |
CentralNic Poland sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
33Across | | |
KUPONA GmbH | | |
QUARTER MEDIA GmbH | | |
Somplo Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ADSOCY | | |
streaMonkey GmbH | | |
Opt Out Advertising B.V. | | |
ShowHeroes SRL | | |
Exactag GmbH | | |
Vidoomy Media SL | | |
Hivestack Inc. | | |
Avantis Video Ltd | | |
Timehop, Inc. | | |
Triple13 Ltd | | |
Nexx360 | | |
SMARTSTREAM.TV GmbH | | |
A Million Ads | | |
Gemius SA | | |
BusinessClick | | |
Cazamba Serviços de Internet Ltda | | |
Telefonica de España S.A.U | | |
Unruly Group LLC | | |
Weborama | | |
Kairos Fire | | |
Wagawin GmbH | | |
video intelligence AG | | |
Kubient Inc. | | |
Kueez Entertainment Ltd. | | |
Pulse Innovations Limited | | |
MiQ Digital Ltd | | |
communicationAds GmbH & Co. KG | | |
INNITY | | |
MISSENA | | |
Aarki, Inc. | | |
Publica LLC | | |
ADYOULIKE SA | | |
NumberEight Technologies Ltd | | |
Clipcentric, Inc. | | |
Turk Telekom | | |
Solution coupons | | |
Italiaonline S.p.A. | | |
AiCreo S.r.l. | | |
N.Rich Technologies Inc. | | |
StackAdapt | | |
Oracle Advertising | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AirGrid LTD | | |
BeeswaxIO Corporation | | |
Mobile Professionals BV / Sage&Archer BV | | |
OnProspects Ltd | | |
mainADV Srl | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Kairion GmbH | | |
Smartclip Hispania S.L. | | |
AdTiming Technology Company Limited | | |
Onfocus (Adagio) | | |
ARKHEUS | | |
BidBerry SRL | | |
iProspect GmbH | | |
Realytics | | |
ViewPay | | |
VRTCAL Markets Inc | | |
Kiosked Ltd | | |
Adtarget Teknoloji A.S. | | |
Seedtag Advertising S.L | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Microsoft Advertising | | |
Mindlytix SAS | | |
Adludio Ltd. | | |
3Q nexx GmbH | | |
Impact Tech Inc. | | |
Opti Digital SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AA INTERNET-MEDIA Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Fandom, Inc. | | |
Relevant Digital Oy | | |
Tangoo S.R.L. | | |
McCann Discipline LTD | | |
On Device Research Limited | | |
Targetspot Belgium SPRL | | |
Bandsintown Amplified LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Clinch Labs LTD | | |
Lupon Media | | |
Tri-table Sp. z o.o. | | |
Beaconspark Ltd | | |
CIBLECLIC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Permodo GmbH | | |
HUMAN | | |
MediaMath, Inc. | | |
1000mercis (Numberly) | | |
Notify | | |
Anzu Virtual Reality LTD | | |
Innovid LLC | | |
DEFINE MEDIA GMBH | | |
Automattic Ads | | |
Appier PTE Ltd | | |
Click Tech Limited | | |
Research and Analysis of Media in Sweden AB | | |
Firstlead GmbH (ADCELL) | | |
SPORTORITY UK LTD | | |
OneFootball GmbH | | |
Converto AG | | |
Magnite, Inc. (Outstream) | | |
Bidstack Limited | | |
Smart Analytics SL | | |
Reset Digital Europe Ltd | | |
Eulerian Technologies | | |
eMarketingSolutions, Online Marketing S.L. | | |
GumGum, Inc. | | |
BIDSWITCH GmbH | | |
Azerion Holding B.V. | | |
Discover-Tech ltd | | |
Petal Ads | | |
Adventure Media | | |
travel audience GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Hillside (Sports) GP Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SpotX, Inc | | |
Mediakeys Platform | | |
Localsensor B.V. | | |
Resono B.V. | | |
twiago GmbH | | |
Blue | | |
Eyeota Pte Ltd | | |
Adserve.zone / Artworx AS | | |
RevJet | | |
Sovrn Holdings Inc | | |
Nielsen Media Research Ltd. | | |
Relay42 Netherlands B.V. | | |
Euvic 360e-com Sp. z o.o. | | |
Viznet | | |
Xandr, Inc. | | |
Celtra, Inc. | | |
Online Solution | | |
Brave People Ltd. | | |
Quantyoo GmbH & Co. KG | | |
INIS sp. zo.o. | | |
Fyber | | |
Arkeero | | |
Dable Inc. | | |
Experian LTD | | |
PubMatic, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Index Exchange, Inc. | | |
TripleLift, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Frii ApS | | |
Adikteev | | |
Neustar, Inc., a TransUnion company | | |
Between Exchange | | |
VLYBY Digital GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Footballco Media Limited | | |
Content Ignite | | |
Pinpoll GmbH | | |
Hashtag Labs Inc. | | |
Arpeely Ltd. | | |
CITISERVI EUROPE, S.L. | | |
Convo Ink | | |
Kameleoon SAS | | |
Frameplay Corporation | | |
Venatus Media Limited | | |
Adssets AB | | |
DNA-I.COM | | |
Dianomi PLC | | |
Telecoming S.A. | | |
adhood.com | | |
AudienceRun corp | | |
Clipr | | |
Justpremium BV | | |
AudienceProject Aps | | |
Next Millennium Media INC | | |
LightBox TV | | |
Rezonence Limited | | |
Adevinta Spain S.L.U. | | |
Radio Net Media Limited | | |
1plusX AG | | |
Playrcart Limited | | |
digitalAudience B.V. | | |
MyTraffic | | |
Unblockia SL | | |
Showheroes SE | | |
zeotap GmbH | | |
ShinyStat S.p.a. | | |
Adjust Digital A/S | | |
InsurAds Technologies SA. | | |
Monet Engine Inc | | |
Moloco, Inc. | | |
Adform A/S | | |
plista GmbH | | |
Commanders Act | | |
The MediaGrid Inc. | | |
Kargo Global Inc. | | |
NEURAL.ONE | | |
Score Media Group GmbH & Co. KG | | |
MADVERTISE MEDIA | | |
TabMo SAS | | |
lead alliance GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Adlane LTD | | |
Netpoint Media GmbH | | |
VUUKLE DMCC | | |
Ein Rad AB | | |
Synamedia | | |
Bidtellect, Inc | | |
United Internet Media GmbH | | |
Exit Bee Limited | | |
Voxnest Inc | | |
ConnectAd Realtime GmbH | | |
Proxi.cloud sp. z o.o. | | |
Skoiy | | |
Rich Audience Technologies SL | | |
MGID Inc. | | |
Mobility-Ads GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Adxperience SAS | | |
WebMedia | | |
Crimtan Holdings Limited | | |
: Tappx | | |
Better Ads GmbH | | |
LiveRamp | | |
Yieldmo, Inc. | | |
RevX | | |
42 Ads GmbH | | |
Strossle International AB | | |
Bucksense Inc | | |
WebAds B.V | | |
Airnow Media Ltd | | |
Platform161 B.V. | | |
Kwanko | | |
Insticator, Inc. | | |
Confiant Inc. | | |
Connatix Native Exchange Inc. | | |
YouGov | | |
AdServing Factory srl | | |
Visarity Technologies GmbH | | |
Nativo, Inc. | | |
onlineumfragen.com GmbH | | |
Signal Digital Inc. | | |
Objective Partners BV | | |
PubWise, LLLP | | |
Channel Pilot Solutions GmbH | | |
Videobyte Inc | | |
mediarithmics SAS | | |
Kayzen | | |
Ströer Digital Media GmbH | | |
FeedAd GmbH | | |
TOPBOX Inc. | | |
Refine Direct Srl | | |
Oracle Data Cloud - Moat | | |
Samoukale Enterprises Limited dba ADEX | | |
First-id | | |
Papirfly AS | | |
HyperTV Inc. | | |
Epom Ltd. | | |
I.R.V. D.O.O. | | |
Baidu USA | | |
Verve Group Europe GmbH | | |
BidMachine Inc. | | |
Vidazoo Ltd | | |
Novatiq limited | | |
remerge GmbH | | |
Flexoffers.com, LLC | | |
Seven Technologies S.L. | | |
Jellyfish France | | |
CleverPush GmbH | | |
Nano Interactive Group Ltd. | | |
AddApptr GmbH | | |
Ensighten | | |
TIMEONE PERFORMANCE | | |
Converge-Digital | | |
AuDigent | | |
Google Advertising Products | | |
Nubo LTD | | |
Caroda s.r.o. | | |
DIGITEKA Technologies | | |
UberMedia, Inc. | | |
PRECISO SRL | | |
GADSME | | |
Near Intelligence | | |
Smartology Limited | | |
Listonic Sp. z o.o. | | |
JS Web Production | | |
ADman Interactive SLU | | |
PREQUEL INTERNET TRADING LTD. | | |
Viafoura Inc. | | |
Newsroom AI Ltd | | |
Pure Local Media GmbH | | |
Bababam | | |
Wunderkind Corporation | | |
Bmind a Sales Maker Company, S.L. | | |
GfK SE | | |
Admo.tv (Clickon) | | |
Sonobi, Inc | | |
AdColony, Inc. | | |
Blockthrough, Inc. | | |
Holid AB | | |
Seenthis AB | | |
Adnami Aps | | |
Dentsu Italia SpA | | |
Evolution Technologies Inc. | | |
AdView | | |
Artefact Deutschland GmbH | | |
BYTEDANCE PTE. LTD. | | |
ADMAX | | |
Smaato, Inc. | | |
Mediasmart Mobile S.L. | | |
Accorp Sp. z o.o. | | |
Internet BillBoard a.s. | | |
Amnet GmbH | | |
ShareThis, Inc | | |
Outbrain UK Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Yieldlove GmbH | | |
Sqreem Technologies Private Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SINGLESPOT SAS | | |
Mobsuccess | | |
AAX LLC | | |
Octave IP Limited | | |
Alliance Gravity Data Media | | |
Skaze | | |
Ezoic Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Factor Eleven GmbH | | |
Global Media Group Services Limited | | |
Livewrapped AB | | |
Yahoo EMEA Limited | | |
Betgenius Ltd | | |
Comcast International France SAS | | |
Jivox Corporation | | |
Watch Fantom Inc. AKA CatapultX | | |
Roq.ad Inc. | | |
6Sense Insights, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Silverbullet Data Services Group | | |
PIA Advertising GmbH | | |
Rakuten Marketing LLC | | |
A.Mob | | |
Open Web Technologies Ltd | | |
optimise-it GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Salesforce.com, Inc. | | |
EXOCLICK, S.L. | | |
Rockerbox, Inc | | |
Goldbach Group AG | | |
Cluep LLC | | |
Adkernel LLC | | |
M32 Connect Inc | | |
Triapodi Ltd. | | |
Brand Metrics Sweden AB | | |
Lucid Holdings, LLC | | |
SunMedia | | |
Always-Computing SAS | | |
Reliz LTD | | |
Madington | | |
TMT Digital Inc | | |
Doceree UK Limited | | |
Teavaro | | |
Little Big Data sp. z o.o. | | |
Publisher First, Inc. | | |
Adtriba GmbH | | |
belboon GmbH | | |
NEORY GmbH | | |
Roku Advertising Services | | |
LiquidM Technology GmbH | | |
OpenX | | |
Polar Mobile Group Inc. | | |
Sublime | | |
Samba TV, Inc. | | |
Ermes | | |
dpa-infocom GmbH | | |
ID Ward Ltd | | |
ADUX | | |
Audience Network | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MindTake Research GmbH | | |
Permutive Limited | | |
TargetVideo GmbH | | |
giosg.com Oy | | |
Attributy | | |
SmartFrame Technologies Ltd | | |
IPONWEB GmbH | | |
adnanny.com SLU | | |
adQuery | | |
umlaut communication gmbh | | |
Ogury Ltd. | | |
INFINIA MOBILE S.L. | | |
adbility media GmbH | | |
Playhill Limited | | |
ADTTRIBUTION LLC | | |
PIXIMEDIA | | |
NextRoll, Inc. | | |
